Achievements & Milestones

Despite Sh. Haresh Mehta’s numerous personal accolades and felicitations for his contributions to the community, the charitable organizations achievements are best measured in the number of children the trust has helped educate. Since its initiation in 2001, the organization has helped provide for the educational needs of over 3000 students, a number that continues to growon a year to year basis. With the recent involvement of Sh. Haresh Mehta’s two sons, the trust is sure to grow at an exponential rate and reach even more needy and deserving students in the upcoming years.
Financial Year No. of School Paid to No. of Students Total Amount Paid during the Year
2000-2001 69 132 2,12,971.00
2001-2002 85 269 5,31,220.00
2002-2003 90 271 8,71,863.00
2003-2004 92 269 11,53,479.00
2004-2005 115 323 12,68,520.00
2005-2006 118 326 12,74,380.00
2006-2007 132 384 15,25,750.00
2007-2008 136 387 15,33,255.00
2008-2009 138 363 14,37,815.00
2009-2010 132 365 14,23,645.00
2010-2011 135 337 12,58,280.00
2011-2012 111 290 14,78,865.00
2012-2013 104 330 17,52,190.00
2013-2014 115 198 13,37,375.00
2014-2015 98 261 16,84,330.00
2015-2016 95 277 18,84,728.00
2016-2017 96 220 18,33,628.00
2017-2018 45 79 6,54,644.00
2018-2019 46 54 3,99,080.00
2019-2020 35 63 6,20,150.00
2020-2021 38 61 5,30,500.00
2021-2022 37 60 6,39,861.00
2022-2023 34 58 7,24,819.00
TOTAL 2096 5377 2,60,31,348.00

awards

awards02

Kapol Ratna

For Education

For Education

For Education

For Education

For Education